Skip to main content

Reply to "Temperature and Deflation Calibration of a Continental Townride Tyre"

Pete,

I have emailed the following to you as a .xls file.

Continental Townride 37mm tyre
No adjustment to tyre pressure apart from natural deflation
LONG TOW CALIBRATIONS
Date Temp C Cal Const
02 Apr 14.2 10913.9
02 Apr 14.8 10912.4
04 Apr 11.4 10918.4
05 Apr 10.2 10920.2
06 Apr 17.5 10905.1
07 Apr 9.3 10924.6
07 Apr 18.3 10903.8
07 Apr 20.9 10903.5
08 Apr 6.0 10929.0
08 Apr 12.3 10918.3
08 Apr 19.3 10902.1
09 Apr 6.8 10929.3
12 Apr 15.1 10908.7
13 Apr 7.4 10921.2
15 Apr 12.7 10917.3
17 Apr 8.5 10928.0
18 Apr 18.3 10913.9
19 Apr 21.3 10907.6
22 Apr 25.4 10908.3
23 Apr 19.0 10918.5
23 Apr 26.0 10907.4
25 Apr 11.8 10934.3
25 Apr 19.9 10920.8
26 Apr 10.1 10937.7
29 Apr 11.6 10938.2
30 Apr 14.8 10934.9
×
×
×
×