Go ![]() | New ![]() | Find ![]() | Notify ![]() | Tools ![]() |
| Topic | Topic Starter | Replies | Views | Last Post | ||
|---|---|---|---|---|---|---|
![]() | ![]() | Too Many Races? | Tom McBrayer | 2 | 25 | by Bob Thurston |
![]() | ![]() | Do we or should we have standards for how races are administered? | Bob Thurston | 8 | 122 | by Bob Thurston |
![]() | ![]() | Is the course certified? | Pete Riegel | 0 | 185 | |
![]() | ![]() | How does the Boston Marathon verify qualifiers? | Mark Neal | 2 | 436 | by Marcel LaMontagne |
![]() | ![]() | Logos on Break tape for finish line | Matt Sonneborn | 0 | 386 | |
![]() | ![]() | Behind the start line | Bob Thurston | 2 | 476 | by Mark Neal |
![]() | ![]() | Course SNAFU Causes DQs in Memphis | Jim Gerweck | 0 | 389 | |
![]() | ![]() | Use of certified course by another event | Jim Gerweck | 0 | 391 | |
![]() | ![]() | Course Closure Times | Duane Russell | 1 | 1480 | by Pete Riegel |
| Powered by Social Strata |
| Please Wait. Your request is being processed... |

